-
Guaranteed Quality
We only carry the best.
-
In-House Experts
We know our products.
-
After-Sale Support
We are here for you.
-
Fast & Free Delivery
Free shipping on most retail orders $99+
Franke S700 (2-Step Super Auto Espresso Machine)
You want to create memorable and individualized experiences for your customers while providing the highest in-cup-quality? The S700 is the answer!
It merges the convenience and intelligence of a fully automatic machine with the passion and creativity of a twostep machine.
With its groundbreaking iQFlow™ technology, ability to produce 160 espressos an hour and three-boiler system to meet all your steam and foam requirements, our S700 is here to help baristas unleash their full creative potential.
So if you’re looking for the best mix of human creativity, coffee competence, passion and advanced coffee machine technology, turn to the S700.
Lead Times / Questions:
Please contact Hello@visionsespresso.com
S700 Semi Automatic Features & Specifications
Beverage Creations
Brewed coffee | Optional |
---|---|
Cappuccino | No |
Steam | Yes |
Espresso | Yes |
Flavour shots (sirups) | No |
Hot water | Yes |
Coffee | Yes |
Cold milk | no |
Cold milk foam | No |
Latte Macchiato | Optional |
Milk coffee | No |
Chocolate | No |
Warm milk | No |
Warm milk foam | No |
Capacity
Recommended daily output (cups) | 250 per day |
---|---|
Recommended yearly output (cups) | 60000 |
Dimensions
Height (mm) | 796.00 mm |
---|---|
Width (mm) | 340.00 mm |
Depth (mm) | 600.00 mm |
Weight (mm) | 58.00 kg |
Milk System
Foammaster | No |
---|---|
Second type of fresh milk | No |
Auto Steam Pro, Programmable milk foam consistency | Optional |
Auto Steam, Fully automated milk heating | Yes |
Milk powder | No |
Capacity fresh milk stockage | No l |
Fresh milk temperature adjustable | No |
Bean Hopper
Number bean hoppers | 2 |
---|---|
Bean hopper lockable | Optional |
Capacity bean hopper standard | 1,800.00 g |
Capacity bean hopper extra large (optional) | No g |
Water Supply
Fix water connection | Yes |
---|---|
Water tank (integrated) | No |
Water tank (external) | Optional |
Features & Miscellaneous
Cleaning | No |
---|---|
Double coffee dispenser | Yes |
Double milk dispenser | No |
Special outlet for jug | No |
Number of available brewing units | 3 |
Diameter piston | 43-50 mm |
Capacity (depending on brewing unit) | 16-22 g |
Cup recognition | No |
Steam Wand | Optional |
Seperated hot water dispenser | Yes |
Coffee dispenser height | 85-180 mm |
Coffee dispenser adjustable | Manual |
Capacity grounds container | 80 |
Automatic on/off timer | Yes |
Noise | < 70db |
Electrical Requirements
Amps | 20 |
---|---|
Volts | 200 - 240 V |
Wattage | 4800 W |
More Information: